Stiniva route list
This is only a list of routes for your reference. A full topo is available at the free app developed by locals. Check it out at craglocal.app and support the local climbing scene.
Sector Fortress
1 Vita 5c (15m)
2 Big Toni 6a (22m)
1 Milenium Falcon 6a (12m)
2 Baby Yoda 6a+ (15m)
3 Yoda 6c+ (25m)
4 Jar Jar Binks 6a (20m)
5 Chewbacca – Project (22m)
6 Titanium Falcon 6b (30m)
7 Viva Stiniva 6b+ (27m)
Sector Right West Wall
1 Ružmarin – Project (13m)
1 Bleeding edge 5c (12m)
1 Udruga Stina 5c (12m)
8 Maestral 7a+ (17m)
15 Hot tuna 8a+ (22m)
22 Spartak 7b+ (16m)
1 Liba 5c (7m)
15 Tetris 5b (7m)
22 Tori 5b (6m)
1 Falcon crest 7a+ (25m)
8 Offside 5c+ (20m)
15 King Cobra 6c (30m)
16 Long line 6b (15m)
18 Schlusspfiff 6a+ (13m)
Sector Above the cave
1 Der kleine Alpinist6c (20m)
2 7a for shure 6c+ (18m)
3 Bohrinsel 7a/+ (19m)
4 Urunse 6b (17m)
5 Mapfeiler 6b+ (22m)
6 Kleiner Donner 6c (22m)
8 So verschneidung 5c (25m)
9 Fastenzeit 6b+ (25m)
Cobra, Tornado, Verdonesque are all beautiful lines!!
When we climb route die letzte alpinist 6c my friend broke 15kg boulder. We were very lucky than he only injured his finger! This boulder should be cleaned or stick by author of the route!